Which hosts accept crypto, and which ask who you are
Crypto acceptance, identity checks, entry prices, locations and product range, side by side and with sources. We say when the other provider is the right pick.
Crypto, KYC and the cheapest plan, per provider
Public list prices and policies; each comparison is dated and links to the provider for the current figure.
| Provider | Crypto accepted | Identity verification | Entry plan | Locations |
|---|---|---|---|---|
| CheapServ | Yes, crypto only: BTC, ETH, XMR, USDT | None, e-mail only | 1 vCPU, 2 GB, 40 GB NVMe, $3.29/mo | 6 |
| Hetzner | No. Cards, PayPal, SEPA and bank transfer | Yes for new customers | CX23: 2 shared vCPU, 4 GB RAM, 40 GB NVMe, 20 TB traffic, about €4/mo plus VAT (list price varies by region) | Germany (Falkenstein, Nuremberg), Finland (Helsinki), USA (Ashburn, Hillsboro), Singapore |
| Contabo | No | Standard billing details | Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD, 200 Mbit/s port, about €5.50/mo incl. VAT on the promotional term | 9 regions |
| Vultr | Yes, as a prepaid deposit through a payment processor | Yes | Cloud Compute from about $2.50/mo (smallest instance, IPv6-only) to $5-6/mo with IPv4 | 32 worldwide |
| BitLaunch | Yes: Bitcoin, Ethereum and Litecoin through its own payment system; other coins through a swap service | None | Own servers from about $11/mo before a 20% price rise in August 2026; resold DigitalOcean/Vultr/Linode plans priced above list | 27 through partners |
| Njalla | Bitcoin, Monero | None | 1 core, 1.5 GB RAM, 15 GB disk, 1.5 TB traffic, about €15/mo | Sweden only |
| 1984 Hosting | Bitcoin, Monero | None advertised | VPS #1: 1 vCPU, 1 GB RAM, 25 GB disk, 1 TB transfer, €8.72/mo | Iceland only |
| DigitalOcean | Stablecoins only, through Stripe, for some accounts; no BTC, ETH, XMR or USDT | Payment method used to verify identity | Basic Droplet: 1 vCPU, 512 MiB RAM, 10 GiB SSD, 500 GiB transfer, $4/mo | 13 regions, 16 data centers in North America, Europe, Asia and Australia |
| OVHcloud | None listed: cards, PayPal and a prepaid account; ACH in the US | For orders it cannot verify | VPS-1: 2 vCores, 4 GB RAM, 40 GB NVMe, 500 Mbps, unlimited traffic, $5.35/mo ($4.54 on a 12-month term) | France, Germany, UK, Poland, Italy, Canada, US, Singapore, Australia and India, plus Local Zones |
| Hostinger | Yes, through CoinGate; crypto purchases are not refundable | For accounts flagged for suspicious activity | KVM 1: 1 vCPU, 4 GB RAM, 50 GB NVMe, 4 TB bandwidth, $6.49/mo promotional, renews at $11.99/mo | 10 VPS locations |
| Cloudzy | Yes, through CoinPayments: BTC, LTC, DOGE, TRX and USDT in its help centre, ETH on marketing pages; Monero not listed | None advertised | 1 vCPU, 512 MB RAM, 20 GB NVMe, 1 TB traffic, $2.48/mo promotional, $4.95/mo regular | 13 |
One page per provider
About these comparisons
Which hosts accept crypto with no KYC?
Among the hosts compared here, CheapServ, BitLaunch, Njalla and 1984 Hosting take crypto without identity documents, and Cloudzy advertises no KYC although its terms allow checks on flagged accounts. Vultr and Hostinger take crypto but verify some or all accounts, DigitalOcean only takes stablecoins through Stripe with screening, and Hetzner, Contabo and OVHcloud take no crypto at all.
Why compare against hosts that do not take crypto?
Because Hetzner and Contabo are the price benchmarks most people know. The comparison shows what changes when you need to pay in crypto or want to avoid identity verification, and what you give up.
How current are the competitor figures?
They are public list prices and policies, dated on each comparison and linked to the provider. Providers change prices; check theirs before deciding. CheapServ figures are pulled live from our catalogue.
Are these comparisons independent?
No, they are written by CheapServ. We try to be fair, say plainly when the other provider is the better choice, and link to the source for every figure. The blog has a wider market overview with the same approach.
Pay with the coin you already hold
Bitcoin, Ethereum, Monero or Tether fund one USD balance. Each coin has its own page with confirmation times, fees and pitfalls.
Deploy your first server in under a minute.
Top up from $25 in BTC, ETH, XMR or USDT. Your balance never expires and unused funds are refundable.